Here is a list of all the planning applications that have been decided in the last week.

Wycombe area

24/07441/MINAMD | Proposed non-material amendment to permission Householder application for construction of 2 x dormer windows to rear, 4 x roof lights to flat roof, 1 x roof light to front of slope and 2 x roof lights to side roof slope in connection with creation of additional living accommodation to first floor. Construction of front porch, part single, part two storey side and rear extension, fenestration and external alterations including formation of hardstanding to front granted under planning ref: 23/05167/FUL | 22 Harwood Road Marlow Buckinghamshire SL7 2AS

24/07418/MINAMD | Proposed non-material amendment to permission Householder application for construction of part single, part two storey front and side extension granted under planning ref: 23/05266/FUL | 71 Hillside Road Marlow Buckinghamshire SL7 3LA

24/07306/HPDN | Notification of proposed single storey rear extension; Depth extending from the original rear wall of 4.80 metres, a maximum height of 3.71 metres and an eaves height of 2.93 metres | 5 Stratton Road Princes Risborough Buckinghamshire HP27 9BH

24/07288/CTREE | Fell as falling towards the party wall, gap was 11-5 inches, now less than 7 inches x 1 Leyland Cypress (T1) | The Oak House Mill Road Marlow Buckinghamshire SL7 1QB

24/07285/CTREE | Remove as declining x 1 Cherry (T1) and remove due to excessive shading to properties x 1 Leylandii (T2) | The Cherries Parmoor Lane Frieth Buckinghamshire RG9 6PN

24/07270/CTREE | Reduce span to 4m on driveway side, 2m on neighbour side, 3m on house side, 2.5m on roadway side, and reduce crown by 2m particularly on the neighbour side x 1 Mulberry tree | 29 Maybrook Gardens High Wycombe Buckinghamshire HP13 6PJ

24/07265/CTREE | Fell x 1 Cypress (T1) | Harleyford Manor Harleyford Marlow Buckinghamshire SL7 2DX

24/07264/CTREE | Crown lift to approx. 4.5 metres above ground and crown thin by 20% to allow light and moisture through to grass and increase light and amenity of property x 1 Copper Beech (T1) | Beech Cottage Burton Lane Monks Risborough Buckinghamshire HP27 9JF

24/07261/CTREE | Reduce by 40cm all round and crown lift it to a height of 2m x 1 Yew | Yew Tree Cottage Church End Bledlow Buckinghamshire HP27 9PB

24/07239/ADRC | Application for approval of details subject to Condition 05 (AMS and TPP) of Planning approval 24/05560/FUL | Morlands Farm Chinnor Road Bledlow Ridge Buckinghamshire HP14 4AA

24/07185/FUL | Householder application for construction of a single storey front/side extension | The Jasmines Marsh Road Little Kimble Buckinghamshire HP22 5XS

24/07175/FUL | Householder application for installation of a window to the first floor side elevation, alterations to the interior layout to construct an en-suite bathroom at first floor | 4 Highfield Road Bourne End Buckinghamshire SL8 5BG

24/07154/FUL | Householder application for construction of single storey rear extension, additional stepped access to rear, conversion of existing garage and addition of bay window to match existing to front elevation | 36 Amersham Hill Drive High Wycombe Buckinghamshire HP13 6QY

24/07113/CTREE | Reduce height by 2.5 metres and narrowed by 1 metre x 1 Bay (tree 1) and reduce height by 1 metre x Apple (tree 2) | Oakfell Downley Common Downley Buckinghamshire HP13 5YL

24/07109/ADV | Display of 1 x static, non-illuminated interpretation board for ‘Here, Chair and Everywhere’ trail | High Wycombe Railway Station Amersham Hill High Wycombe Buckinghamshire HP13 6NN

24/07151/PNP14J | Prior approval application (Part 14, Class J) for installation of roof mounted solar PV panels | Holly Green Farm Sandpit Lane Bledlow Buckinghamshire HP27 9QJ

24/07082/TPO | Reduce the height of the tree by around 5 metres and the lateral spread by 1 metre to maintain green growth and maintain the tree at a suitable size for its location as the tree has grown significantly during the last few years and is now close to the building and is blocking a lot of light from the nearby houses x 1 Conifer (T1) and reduce the height and spread by around 1 metre to maintain green growth and maintain the tree at a suitable size for its location x 1 Yew (T2) | Thames Lawn St Peter Street Marlow Buckinghamshire SL7 1QA

24/07078/TPO | Reduce height of tallest cypress down to where top has failed around 3-4 metres, prune back overweighted limbs on all trees by 1-2 metres where necessary to avoid future failure and raise canopy to around 8 metres removing smaller lower branches due to excessive shading and road obstruction x 3 Cypress (G1) | Paddock House Manor Road Hazlemere Buckinghamshire HP10 8JA

24/07085/TPO | Trim back the crown by about 2.5m as overhanging property, dropping dead branches and restricting daylight to the garden x 1 Beech | 1 Brackenwood Naphill Buckinghamshire HP14 4TD

24/07057/FUL | Change of use from B8 (storage or distribution) to MOT testing station (sui generis) | Unit 13B Westfield Farm Westfield Medmenham Buckinghamshire SL7 2TA

24/07007/CLP | Certificate of lawfulness for proposed timber construction | The Garden House 1A Philip Drive Flackwell Heath Buckinghamshire Buckinghamshire HP10 9JD

24/06972/FUL | Erection of 2 x detached 3 and 4-bed houses at the land rear of 21 Chapman Lane with associated parking and new access | 21 Chapman Lane Flackwell Heath Buckinghamshire HP10 9AZ

24/06655/FUL | Householder application for construction of new porch and partial conversion of front garden for a parking space | 16 Northcroft Wooburn Green Buckinghamshire HP10 0BP

24/06637/TPO | Cut back to boundary as branches overhanging roof and property x 2 Ash (T1 & T13) and x 1 Cherry (T16) | Squirrels Leap Stanley Road High Wycombe Buckinghamshire HP12 4DB

24/06572/FUL | Householder application for construction of single storey rear extension, hip to gable roof extensions, 1 x rear dormer, 3 x front dormers, front porch and additional hardstanding to front (part retrospective) | Redtiles 411 Amersham Road Hazlemere Buckinghamshire HP15 7JG

24/06533/FUL | Householder application for construction of dropped kerb | 2 Fern Cottages Cores End Road Bourne End Buckinghamshire SL8 5HX

24/06506/ADV | Display of 1 x flush illuminated advertisement (retrospective) | 1 Cressex Parade New Road High Wycombe Buckinghamshire HP12 4RQ

24/06481/ADV | Display of 2 x externally illuminated fascia signs for TaxAssist Accountants | 7 Penn Road Hazlemere Buckinghamshire HP15 7LN

24/06006/FUL | Demolition of existing dwelling and erection of two 4-bed two storey detached dwellings and a 3-bed detached bungalow all with detached garages (part retrospective) | Heatherland Downley Road Naphill Buckinghamshire HP14 4QY

24/05667/FUL | Householder application for conversion of existing garages into annexe | 14 Gladstone Rise High Wycombe Buckinghamshire HP13 7NW

22/08156/LBC | Listed building consent for replacement of front window, replacement of side facing courtyard windows, external door and internal renovation/addition of insulation within roof void | Herons Cottage Ferry Lane Medmenham Buckinghamshire SL7 2EZ

22/05841/FUL | Demolition of the existing dwelling and the erection of a detached two-bedroom dwelling | Land Between Covered Reservoir And 69 Terrington Hill Marlow Buckinghamshire

Chiltern & South Bucks area

PL/24/3152/CONDA | Approval of condition 11 (Lighting design strategy for biodiversity) of planning permission PL/23/1725/FA - Demolition of existing structures and construction of post production film facility and ancillary facilities including parking and landscaping and other associated works. | Cross Lane Farm Lodge Lane Little Chalfont Buckinghamshire HP8 4AX

PL/24/3087/AGN | Notification of agricultural or forestry development under Schedule 2, Part 6 of the Town and Country Planning (General Permitted Development) (England) Order 2015 for: Forestry Building | Land at Home Farm Hall Barn Windsor End Beaconsfield Buckinghamshire

PL/24/3072/CONDA | Approval of condition 16 (SuDS) of planning permission PL/19/4189/FA - Redevelopment of site to provide 5no. apartments with associated car parking, landscaping and vehicular access. | Hamilton Place 70 Gregories Road Beaconsfield Buckinghamshire

PL/24/2992/KA | T1 cedar - crown lift up to 5-6m from ground level and crown thin by 20% (North Park and Kingsway Conservation Area) | The Bumbles 5 North Park Chalfont St Peter Buckinghamshire SL9 8JS

PL/24/2899/TP | T1 silver birch - remove, T2 and T3 norway spruce - remove, T4 lawson cypress - remove. (TPO No 28, 1998). | 4 Glenfields Stoke Poges Buckinghamshire SL2 4LS

PL/24/2819/KA | T1 yew - reduce by approx 3m and lateral growth by 2.5m, T2 taxiodin - reduce by approx 3m and shape slightly, T3 bay - multi-stemmed remove 2 stems over footpath. (Conservation Area: Beaconsfield). | The Old Bank House 25 London End Beaconsfield Buckinghamshire HP9 2HN

PL/24/2801/CONDA | Approval of conditions 2 (new materials) and 3 (new windows and doors) of planning permission PL/24/0978/FA - External alterations to include changes to the window and door on the rear elevation. | Strings Elm Road Penn Buckinghamshire HP10 8LB

PL/24/2802/CONDA | Approval of conditions 2 (new materials), 3 (windows and doors), 4 (flues, vents, grills or pipework) and 5 (staircase) of PL/24/0979/HB - Listed building consent for external alterations and internal refurbishment works, including but not limited to new internal staircase, openings and insertion of walls and changes to rear elevation with new window and new door | Strings Elm Road Penn Buckinghamshire HP10 8LB

PL/24/2777/FA | Single storey rear extension and loft conversion including 2 rear dormers and rooflights and 6 rooflights to the front elevation | 25 St Huberts Close Gerrards Cross Buckinghamshire SL9 7EN

PL/24/2783/FA | Two storey side extension, part two, part single storey rear extension, porch extension, extension of dropped kerb and associated changes to driveway and fenestration. | 19 Reynolds Road Beaconsfield Buckinghamshire HP9 2NJ

PL/24/2793/SA | Certificate of Lawfulness for proposed outbuilding | Lower Delaford Cottage Swan Road Iver Buckinghamshire SL0 9LB

PL/24/2771/SA | Certificate of Lawfulness for proposed multi-purpose room at the bottom end of the garden, comprising 4 rooms consisting of meditation/gym, shower room, bar/games room and shed. | 27 Green Lane Burnham Buckinghamshire SL1 8DZ

PL/24/2759/FA | First floor side, single storey side and first floor rear extensions | Woodview Bakers Wood Denham Buckinghamshire UB9 4LQ

PL/24/2754/FA | Single storey side and rear extensions, front porch, pitched roof over existing garage and front gable to existing roof | Owls Hoot Church Road Farnham Royal Buckinghamshire SL2 3AW

PL/24/2745/FA | Raising the overall height of roof to allow for first floor accommodation with the insertion of dormers to the front and rear elevations | 4 Malkin Drive Beaconsfield Buckinghamshire HP9 1JN

PL/24/2689/FA | Installation of two air source heat pumps | Crosswinds River Road Taplow Buckinghamshire SL6 0BG

PL/24/2450/HB | Repairs to The Long Garden boundary wall | Cliveden House and Gardens Cliveden Road Taplow Buckinghamshire SL6 0JF

PL/24/2359/FA | Front porch canopy, new external finish on front and side elevations, 4 side roof lights and changes to existing fenestration. | Beech Haven One Tree Lane Beaconsfield Buckinghamshire HP9 2BU

PL/24/1520/FA | Demolition of existing extensions and erection of part two storey/part single storey side/rear extension and single storey rear extension, modifications to the roof, additional dormers to the front and rear and erection of detached garage | Maradin Bullbaiters Lane Hyde Heath Buckinghamshire HP6 5RS