HERE is every planning application submitted to Bucks Council this week
24/07147/CLP | Certificate of lawfulness for proposed garden office room and gym | 40 Mill End Road High Wycombe Buckinghamshire HP12 4JN
24/07001/CTREE | Reduce and shape canopy by approximately 1.5-2m in height, shape and thin the northwest side of the canopy (at rear). Evenly reduce the lateral spread of the southeast side of the canopy by approximately 2-2.5m x 1 Strawberry Tree (T1) | 4 Stuart Road High Wycombe Buckinghamshire HP13 6AG
24/07003/CTREE | Pollard crown reduction removal of past growth back to historic cut points x 1 Magnolia | Claremont Corner 47 Glade Road Marlow Buckinghamshire SL7 1DQ
24/06986/LBC | Listed bulid application for display of 2 x non-illuminated aluminium directional signs for Sunset Court | 34 High Street Princes Risborough Buckinghamshire HP27 0AX
24/06977/CTREE | Prune back width by 2-3m to help with encroachment and allow more light in x 3 Sycamore (T1 - T3) | Averton Moor Lane Downley Buckinghamshire HP13 5YP
24/06960/PIP | Application for permission in principle for erection of a 4 pairs of semi detached houses (8 in total), with access from Mayhew Crescent involving the demolition of 91 Mayhew Crescent to form an access and remediation works to number 93 Mayhew Crescent | Land At 91 Mayhew Crescent And To The Rear Of 83 To 93 Mayhew Crescent High Wycombe Buckinghamshire HP13 6DF
24/06967/CLP | Certificate of lawfulness for proposed replacement of windows to UPVC from wood | 2 Fourdrinier Court London Road High Wycombe Buckinghamshire HP11 1LB
24/06951/CTREE | Reduce back to previous points due to health and safety issue due to regularly dropping branches and if came down in a storm could cause significant damage to local properties and and potentially members of the public x 1 Hybrid black polar (T)1 | Abbotsbrook Hall Marlow Road Bourne End Buckinghamshire SL8 5PQ
24/06936/CLP | Certificate of lawfulness for proposed construction of rear dormer window in connection with loft conversion | 15 Newmer Road High Wycombe Buckinghamshire HP12 4QN
24/06914/PNP16A | Prior notification application (Part 16, Class A) for removal of the existing 15m lattice tower for the proposed installation of 25m lattice tower, c/w 6no antennas, 2no. 0.3m dishes as well as the relocation of existing dishes, and upgrade of existing cabinets and ancillary development | Telefonica Site 36309 The Highcrest Academy Hatters Lane High Wycombe Buckinghamshire
24/06910/CLP | Certificate of lawfulness for proposed erection of hip to gable with rear dormer roof extension with the addition of two roof lights to the front slope | 167 Chairborough Road High Wycombe Buckinghamshire HP12 3HW
24/06892/CLP | Certificate of lawfulness for proposed hip to gable loft conversion with rear dormer, front rooflights and side window | 25 Clifford Road Princes Risborough Buckinghamshire HP27 0DU
24/06897/TPO | Crown reduce by approximately 20%, removing 2/3 metres to 1 x Sycamore (T1) which is requireded to balance the crown | Manor Lodge Barnes Lane Hazlemere Buckinghamshire HP15 7QH
24/06894/FUL | Householder application for construction of single storey rear extension | 200 Little Marlow Road Marlow Buckinghamshire SL7 1HX
24/06889/ADRC | Application for approval of details subject to Condition 1 (Noise mitigation) of planning ref: 24/05756/PNPCR | Third Floor The Apollo Centre Desborough Road High Wycombe Buckinghamshire HP11 2QW
24/06888/CLP | Certificate of lawfulness for proposed stationing of a shepherd hut compliant with the definition of a caravan within the garden of a dwelling for ancillary use | Willowbrook Station Road Little Kimble Buckinghamshire HP17 0XN
24/06876/FUL | New timber shed within the curtilage | St Pauls Church High Street West Wycombe Buckinghamshire
24/06864/TPO | Fell and treat stump with eco-plugs to 2 x Sycamore trees (T1 and T2) as a remedy to the differential foundation movement at the insured property and to ensure the long-term stability of the building | The Old School House Flowers Bottom Lane Speen Buckinghamshire HP27 0SX
24/06860/TPO | Section fell multi stem Willow tree (T1) in decline by bridge as 1 x large limb has fallen off leaving tree as monolith at 2.5m high, tip reduce away from house by 1.5m to 1 x Horse chestnut tree (T2) as touching building and window and healthy tree maintenance, fell 1 x Walnut tree (T3) as heavy lean low included union to close to Horse chestnut tree and lift lower branches away from roof clearing by 1.5m. to 2 x Sycamore trees (T4) as branches touching the roof and to prevent damage and for healthy tree maintenance | The Manor House Manor Gardens Wooburn Green Buckinghamshire HP10 0EA
24/06859/FUL | Householder application for construction of single storey rear extension | The Cottage Crowbrook Road Monks Risborough Buckinghamshire HP27 9LP
24/06836/FUL | Householder application for construction of double storey front, side and rear extension | 9 Ellsworth Road High Wycombe Buckinghamshire HP11 2TU
24/06754/CLP | Certificate of lawfulness for proposed construction of ancillary building | The Cottage Piggotts Hill North Dean Buckinghamshire HP14 4NF
24/06743/TPO | Fell as crown branches grow over the ground floor garage roof, endangering roof tiles, encroach onto the house and block light into the master bedroom, the foliage covers half the garden and deprives the lawn and plants of precious sunlight and the encroaches into two neighbours' gardens x 1 Norway Maple | 9 Watery Lane Wooburn Green Buckinghamshire HP10 0NE
24/06594/CLP | Certificate of lawfulness for proposed creation of an off street parking space and associated dropped kerb | 93 Arundel Road High Wycombe Buckinghamshire HP12 4ND
24/06556/CLP | Certificate of lawfulness for proposed outbuilding | 53 Priory Avenue High Wycombe Buckinghamshire HP13 6SN
24/06521/FUL | Householder application for insertion of roof lights, log burner flue and replacement porch | 4 Beaufort Gardens Marlow Buckinghamshire SL7 1EL
24/06358/FUL | Householder application for construction of single storey rear extension | 1 Richard Gardens High Wycombe Buckinghamshire HP13 7LT
23/06633/FUL | Conversion of redundant south east barn to habitable accommodation with woodburner and external flue and extend end open store over empty corner, relocate and extend length to manege, re-line in clay and form rock waterfall to existing pond and form timber deck seating area, investigate below concrete cover (old cistern or septic tank) at south field bordering Hunts Hill Lane | Naphill House Hunts Hill Lane Naphill Buckinghamshire HP14 4RL
Chiltern & South Bucks
PL/24/2681/KA | T953 Beech tree - reduce by 15%, by removing up to 2 metres growth, incorporating 10% thin, crown lift lower canopy to 4 metres from the ground level, removing secondary laterals, but not exceeding 150mm, removing deadwood and arisings (Amersham Conservation Area) | Red House Cherry Lane Amersham Buckinghamshire HP7 0QE
PL/24/2682/KA | T1 Indian Bean Tree - Carry out crown reduction to near previous points. Removal of approximately 1.0m of lateral & apical growth. G1 mixed broadleaf group - Prune back branches to form a front face profile for future management as continuation of lower laurel trimmed hedging, this will target areas overhanging carpark & bin stores to a height of approximately 4 meters from ground level. Prune low branches from hawthorn overhanging paved driveway entrance to a height of approximately 3 metres from ground level. T2 sycamore - Pruning of low branches from the sycamore tree to approximately 4m from ground level over road entrance to car park area. (5m raise over the rear garden of Three Gables). (Amersham Conservation Area) | Badminton House Church Street Amersham Buckinghamshire HP7 0DA
PL/24/2562/TP | Oak - crown reduction by 2m (TPO/1950/011) | Tall Timbers 62 Long Park Chesham Bois Buckinghamshire HP6 5LF
PL/24/2554/FA | Installation of a domestic 12kW air source heat pump | 47 Pink Lane Burnham Buckinghamshire SL1 8JP
PL/24/2522/FA | Erection of part two storey, part first floor, and part single storey side/rear extension (re-establishment of planning consent CH/2014/2167/FA). | Jays Hatch Keepers Lane Hyde Heath Buckinghamshire HP6 5RJ
PL/24/2513/AV | Internally illuminated fascia sign and internally illuminated projecting sign | Ground Floor Target House 12 - 14 Hill Avenue Amersham Buckinghamshire HP6 5BW
PL/24/2501/FA | Single storey rear extension | Selby House 14 The Broadway Amersham Buckinghamshire HP7 0HP
PL/24/2502/HB | Listed building consent for single storey rear extension | Selby House 14 The Broadway Amersham Buckinghamshire HP7 0HP
PL/24/2479/FA | Proposed roof extension to create second floor of accommodation including raising the eaves and ridge levels, 1 front and 2 rear dormer windows and rooflights. | Ridgewood The Avenue Farnham Common Buckinghamshire SL2 3JS
PL/24/2470/FA | Erection of two storey extensions to both sides and single storey rear and side extensions. Construction of 1 front and 2 rear dormers, conversion of the roof space into habitable room and installation of roof lights to the slope. Garage roof alteration including 2 side dormers, internal layout alteration and associated landscaping. | Caledonia Long Grove Seer Green Buckinghamshire HP9 2QH
PL/24/2481/FA | Single storey rear extension and two storey side extension. | 2 Fir Grove Cottages Lee Clump Road Lee Common Buckinghamshire HP16 9NB
PL/24/2477/SA | Certificate of lawfulness for proposed erection of ancillary residential outbuilding | 21 Chiltern Hills Road Beaconsfield Buckinghamshire HP9 1PL
PL/24/2485/TP | T2 horse chestnut - crown reduce back to previous pruning points (TPO/2001/005) | Latimer Lodge Burtons Lane Little Chalfont Buckinghamshire HP8 4BS
PL/24/2476/FA | Demolition of the existing dwelling and erection of a self-build replacement dwelling with linked double garage and erection of entrance gates | 21 Chiltern Hills Road Beaconsfield Buckinghamshire HP9 1PL
PL/24/2473/CONDA | Approval of condition 2 (Materials) of planning permission PL/24/0902/FA - Part two storey, part first floor side/rear, part single, part two storey side/front, single storey rear and front garage extensions and alterations to existing external materials including new render and weatherboarding | 4 Shrimpton Close Knotty Green Buckinghamshire HP9 2AZ
PL/24/2471/FA | Demolition of existing garage and side structure. Erection of new single storey side extension and detached garage. | Oakridge Ellis Avenue Chalfont St Peter Buckinghamshire SL9 9UB
PL/24/2484/FA | Demolition of existing garage door, to be replaced with window. Proposed new detached single garage. | Tall Trees 28 Dukes Wood Drive Gerrards Cross Buckinghamshire SL9 7LR
PL/24/2449/TP | G1 mixed species - face back to boundary and crown lift to 6m, G2 mixed species - face back to boundary over summer house and crown lift to 6m, T3 oak - crown lift to 6m and crown reduce back by 3-4m over garden, G4 mixed species - cut back to boundary over house, G5 mixed species - crown lift to 6m, T6 elder - fell to ground level. (TPO/1988/012) | Land at Burtons Wood Burtons Lane Little Chalfont Buckinghamshire
PL/24/2439/FA | Extension of existing single garage. | 72 Hazell Way Stoke Poges Buckinghamshire SL2 4DG
PL/24/2373/CONDA | Approval of conditions 3 (Hard surface materials), 4 (Landscaping) and 10 (Ecological enhancements) of planning permission PL/18/4497/FA - Redevelopment of site to create 4 detached houses and garages with new private access, following demolition of existing block. | Shirley Holms 4 South Park Drive Gerrards Cross Buckinghamshire SL9 8JH
PL/24/2272/FA | Detached garage to front of property | Latimer Lodge Burtons Lane Little Chalfont Buckinghamshire HP8 4BS
PL/24/2222/FA | Conversion of garage to living space, single storey rear infill extension with alterations to front and rear windows | 70A Watchet Lane Holmer Green Buckinghamshire HP15 6UG
PL/24/2226/FA | Installation of 8no. timber rose arches | Stoke Park Golf Club Park Road Stoke Poges Buckinghamshire SL2 4PG
PL/24/2184/FA | Single storey rear outbuilding to replace two existing outbuildings. | 2 Old Slade Lane Iver Buckinghamshire SL0 9DR
PL/24/2068/FA | Proposed single storey side extension and front porch. | 24 Charsley Close Little Chalfont Buckinghamshire HP6 6QQ
PL/24/1960/FA | Part two storey / part single storey / part first floor side/rear extension, attached front single storey garage, loft conversion, 3 rear and 1 front dormer windows | Oaks Breeze 7A Fulmer Drive Gerrards Cross Buckinghamshire SL9 7HH
PL/24/1160/FA | Raising of roof ridge height on part of the building to allow for first floor accommodation | White Cottage Fir Tree Avenue Stoke Poges Buckinghamshire SL2 4NN
PL/23/2499/FA | Detached double garage with basement workshop | Laurel Lodge Penn Street Penn Buckinghamshire HP7 0PP
PL/23/0261/FA | Change of use of land to equestrian use and erection of two detached buildings to provide stable and store | Snells House Snells Lane Little Chalfont Buckinghamshire HP7 9QN
Comments: Our rules
We want our comments to be a lively and valuable part of our community - a place where readers can debate and engage with the most important local issues. The ability to comment on our stories is a privilege, not a right, however, and that privilege may be withdrawn if it is abused or misused.
Please report any comments that break our rules.
Read the rules hereComments are closed on this article